WFR WorldFootballRecord
SCOTLAND 1932/33 |
Champions: | Rangers |
|
Cup Winners: | Celtic |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Rangers | 62 | 38 | 26 | 10 | 2 | 113 | 43 | Champions | |
2 | Motherwell | 59 | 38 | 27 | 5 | 6 | 114 | 53 | ||
3 | Heart of Midlothian | 50 | 38 | 21 | 8 | 9 | 84 | 51 | ||
4 | Celtic | 48 | 38 | 20 | 8 | 10 | 75 | 44 | Scottish Cup winners | |
5 | St. Johnstone | 44 | 38 | 17 | 10 | 11 | 70 | 55 | ||
6 | Aberdeen | 42 | 38 | 18 | 6 | 14 | 85 | 58 | ||
7 | St. Mirren | 42 | 38 | 18 | 6 | 14 | 73 | 60 | ||
8 | Hamilton Academical | 42 | 38 | 18 | 6 | 14 | 90 | 78 | ||
9 | Queen's Park | 41 | 38 | 17 | 7 | 14 | 78 | 79 | ||
10 | Partick Thistle | 40 | 38 | 17 | 6 | 15 | 75 | 55 | ||
11 | Falkirk | 36 | 38 | 15 | 6 | 17 | 70 | 70 | ||
12 | Clyde | 35 | 38 | 15 | 5 | 18 | 69 | 75 | ||
13 | Third Lanark | 35 | 38 | 14 | 7 | 17 | 70 | 80 | ||
14 | Kilmarnock | 35 | 38 | 13 | 9 | 16 | 72 | 86 | ||
15 | Dundee | 33 | 38 | 12 | 9 | 17 | 60 | 77 | ||
16 | Ayr United | 30 | 38 | 13 | 4 | 21 | 62 | 95 | ||
17 | Cowdenbeath | 25 | 38 | 10 | 5 | 23 | 65 | 111 | ||
18 | Airdrieonians | 23 | 38 | 10 | 3 | 25 | 55 | 102 | ||
19 | Morton | 21 | 38 | 6 | 9 | 23 | 49 | 97 | ||
20 | East Stirlingshire | 17 | 38 | 7 | 3 | 28 | 55 | 115 | ||
Relegation |